Tamilnadu Public Service Commission (TNPSC)
- Recruitment Board : Tamil Nadu Public Service Commission (TNPSC)
- Location : India
Sector
- Goverment job
Qualification
-
N/A
Examination Fee
- N/A
Vacancy Details
- N/A
Age Limit
- N/A
Important Date and Links
- N/A
Online Links
- N/A
Post Date : 2025-06-20
Last Date : 2025-06-25
Brief Description
Tamilnadu Public Service Commission (TNPSC) is inviting eligible candidates to apply online for Combined Technical Services Exam (Non - Interview). Interested and eligible candidates may apply online on or before 25-06-2025 , after making sure that they meet the concerned eligibility criteria.
Vacancies & Eligibility Criteria:
Post | Vacancy | Age | Qualification | Pay |
Combined Technical Services Exam (Non - Interview) | 615 | 21-32 yrs | BE / BTech in related field or Post equivalent Degree | as per norms |
* candidates are advised to check the official notice.
Name of the Post | Name of the Department / Organization | Vacancies |
---|---|---|
Assistant Engineer (Civil) | Tamil Nadu Water Supply and Drainage Board | 1 |
Junior Planner | Chennai Metropolitan Development Authority | 30 |
Assistant Engineer (Civil) | Chennai Metropolitan Development Authority | 03 |
Assistant Engineer (Electrical) | Chennai Metropolitan Development Authority | 01 |
Assistant Engineer (Civil) | Chennai Metropolitan Development Authority | 39 |
Assistant Sthapathi | Chennai Metropolitan Development Authority | 38 |
Executive Officer, Grade I | Chennai Metropolitan Development Authority | 5 |
Assistant Engineer (Agricultural Engineering) | Agricultural Engineering | 116 |
Junior Electrical Inspector | Electrical Inspectorate | 02 |
Assistant Engineer (Civil) | Tamil Nadu Housing Board | 09 |
Assistant Engineer (Electrical) | Tamil Nadu Housing Board | 01 |
Agricultural Officer (Extension) | Agriculture | 08 |
Assistant Engineer | Highways | 92 |
Assistant Engineer (Civil) | Water Resources | 38 |
Assistant Director (Industrial Safety and Health) | Industrial Safety and Health | 01 |
Inspector of Fisheries | Fisheries and Fishermen Welfare | 03 |
Assistant Engineer (Civil) | Tamil Nadu Maritime Board | 02 |
Assistant Engineer | Tamil Nadu Pollution Control Board | 38 |
Environmental Scientist | Tamil Nadu Pollution Control Board | 14 |
Librarian Grade II | Tamil Nadu Pollution Control Board | 02 |
Assistant Engineer | Rural Development and Panchayat Raj | 41 |
Research Assistant | Evaluation and Applied Research | 01 |
Statistical Inspector | Animal Husbandry and Veterinary Services | 01 |
Junior Scientific Officer | Forensic Science | 09 |
Junior Manager (Personnel Administration) | Tamil Nadu Urban Finance and Infrastructure Development Corporation Limited | 01 |
Junior Manager (Finance and Accounts) | Tamil Nadu Urban Finance and Infrastructure Development Corporation Limited | 01 |
Computer Programmer | Tamil Nadu Urban Finance and Infrastructure Development Corporation Limited | 01 |
Junior Manager (Technical) | Tamil Nadu Power Finance and Infrastructure Development Corporation Limited | 01 |
Assistant Superintendent of Vigilance Institutions | Children Welfare and Special Services | 01 |
Assistant Engineer (Civil) | State Industries Promotion Corporation of Tamil Nadu Limited | 17 |
Translator (Tamil Cell) | Law | 01 |
System Manager | Civil Supplies and Consumer Protection | 09 |
Assistant Section Officer (Translation) | Tamil Development and Information | 05 |
Senior Accountant | Tamil Nadu Minerals Limited | 04 |
Assistant Manager (Mines) | Tamil Nadu Minerals Limited | 12 |
Project Officer | Tamil Nadu Minerals Limited | 03 |
Executive (P&A) | Tamil Nadu Cements Corporation Limited | 01 |
Statistical Assistant | Food Safety and Drug Administration | 01 |
Mining Engineer | Tamil Nadu Magnesite Limited | 01 |
Assistant Engineer (Electrical) | Tamil Nadu Magnesite Limited | 01 |
Assistant Engineer (Mechanical) | Tamil Nadu Magnesite Limited | 03 |
Junior Chemist | Tamil Nadu Magnesite Limited | 03 |
Community Officer | Tamil Nadu Urban Habitat Development Board | 15 |
Assistant Statistical Investigator | Economics and Statistics | 33 |
Librarian | State Council of Educational Research and Training | 01 |
Assistant Tourist Officer, Grade II | Tourism | 04 |
Computor-cum-Vaccine Store Keeper | Public Health and Preventive Medicine | 01 |
Dates to Consider:
Date of commencement of receiving application : 27-05-2025
Last date for submission of online application : 25-06-2025 11:59 PM
Application Correction period : 29-06-2025 12:01 AM to 01-07-2025 11:59 PM
Date of Examination : 04-08-2025 to 10-08-2025
Mode of Recruitment :
Subject | Standard | No. of Questions | Duration | Maximum Marks | Minimum Qualifying Marks | Type of Examination | Mode of Examination | |
---|---|---|---|---|---|---|---|---|
SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs | Others* | |||||||
Paper I Part A Tamil Eligibility Test | SSLC | 100 | 3 hours | 150 | 60 | 60 | Objective | OMR |
Part B General Studies | Degree | 75 | 150 | 135 | 180 | |||
Part C Aptitude and Mental Ability | SSLC | 25 | -- | -- | -- | |||
Paper II Subject Paper | Degree / PG Degree | 200 | 3 hours | 300 | -- | -- | CBT | |
Total (Part B and Part C of Paper-I and Paper-II) | 450 | -- |
Fee Structure :
Examination fee of Rs. 100/- should be paid online using debit card, credit card, net banking.
How to Apply :
Applications can be submitted online using the available facility on or before 25-06-2025. Before completing the application, carefully read the instructions. The applicant should complete the online application with all of their pertinent personal and academic data as per their certificates. A digital photo and applicant signature should be uploaded in an online application. The online application should be printed out and saved for later use.
Related :
Related Question
Feature Unavailable
This feature will be available soon!
Feature Unavailable
This feature will be available soon!